SIGN UP NOW FOR FREE !                

PRESS RELEASE: THE PEANUT MARKETING BY ASEPEX

Written the 24/03/2011

PRESS RELEASE

MARKETING OF PEANUT: The Senegalese Agency for Export Promotion (ASEPEX) INDICATES THE MARKETS AND INTENDS TO BRING MORE RURAL PRODUCERS TO PROVIDE INFORMATION ON ECONOMIC AND COMMERCIAL MARKETS TO AND SEE HOW TO ACCOMPANY THESE MARKETS .

Recently, the groundnut marketing news and debate again in Senegal. It does not go a day without the press, the subject is mentioned.
So, in its traditional mission of identifying growth markets, product positioning "Origin Senegal, dissemination of economic and commercial information, the Senegalese Export Promotion (ASEPEX) is, below, to available to the public documentation on the main markets of destination of the Senegalese peanut including China, Russia, Slovenia, Ukraine, Egypt, Morocco, the United Kingdom.
Our peanut is particularly competitive in countries where no tariff is required (0%, see tables below).
By publishing this information, ASEPEX, under the aegis of the Ministry of Commerce, recently met one hand, the wishes of the Head of State of making the institution a key lever for economic growth, distributive as well as regional economic integration and international cooperation of the country and secondly, the expectations for producers.


Also, the Senegalese Export Promotion (ASEPEX) said that his mission is to promote development and export promotion. In other words, its role is not to export but to help them export.
The ASEPEX, as a compass for worldwide export, since making a policy work, facilitation, training, communication and promotion, said he was so open to all solicitations of peanut producers and remains determined than ever to accompany them to the markets.


In its annual program ASEPEX also planning to approach producers in the interior regions of the country to educate and inform about the export of groundnuts and destination mark
ets.

 

Les PRINCIPAUX marchés de destination 
Source : Trade Map du Centre du Commerce International (CCI)

Pour l’arachide en coque               

  quantité importée en 2005 en T quantité importée en 2006 en T quantité importée en 2007 en T quantité importée en 2008 en T Droits de douane (%)
Importateurs
                                                           Afrique 
Afrique du Sud 656 4259 1186 49 10%
Egypte       60 5%
Kenya 818 674 0 1540 10%
Mali 284 5112 1199 1552 0%
Maurice 217 223 198 176 0%
Maroc 633 546 93 106 30%
Rwanda 3 260 372 159 5%
Algérie 4264 2532 5007 3370 30%
Amérique 
Canada 8146 7224 10037 5031 0%
Venezuela 772 564   998 10%
Costa Rica 467 713 499 675 0%
Mexique 22329 20253 19061 17092 0%
Europe 
Suisse 16123 14756 11648 8852 10%
Royaume-Uni 3304 3070 2877 2731 0%
France 3424 3694 3637 3808 0%
Roumanie 3845 4100 2653 2603 0%
Belgique 2165 3470 1545 1541 0%
Allemagne 16274 18648 22701 23713 0%
Italie 22115 19105 20591 19881 0%
Pays-Bas 7403 6214 8117 6262 0%
Pologne 5837 4855 4762 3538 0%
Portugal 4702 5256 6970 4299 0%
Fédération de Russie 1236 1280 1832 1680 0%
Slovaquie 4176 3226 3847 3197 0%
Espagne 12079 12523 12546 13406 0%
Ukraine 3367 1667 2443 2585 2.5%
Asie 
Malaisie 4870 5920 4995 6877 5%
Yémen 7924 7748 7815 6820 5%
Indonésie 39839 105446 69832 65400 5%
Pakistan 2271 2174 3122 1928 10%
Philippines 11390 12791 20469 17987 15%
Emirats arabes unis 3865 0 3359 2193 5%
Arabie saoudite 2467 2287 2227 741 5%
République arabe syrienne 423 863 527 1312 5%
           
           

2. Pour l’arachide décortiquée         

Asie Japon 25342 26474 32868 37494 0% Malaisie 30178 25165 28063 42292 5% Chine 23859 1271 11325 11423 15% Yémen 2063 1952 1426 623 5% Hong-Kong  2784 2850 2730 2888 0% Indonésie 81765 63596 103527 139875 5% Liban 6824 7284 11291 8051 0% Pakistan 4763 5008 7872 5264 10% Philippines 27043 39493 34944 31883 15% Singapour 10249 11733 11741 10745 0% Emirats arabes unis 29630 0 30490 23227 5%

 

Amérique

Canada 77148 82010 80254 88098 0%
Colombie 205 737 8051 8259 15%
Le Salvador 4865 5030 4306 3856 5%
Venezuela 4062 4114   3214 15%
Chili 5184 4379 4614 4724 6%
Costa Rica 1711 1998 2121 1901 0%
Guatemala 1992 2069 2370 2180 5%
Mexique 79064 82609 95096 87188 0%
Pérou 3821 3560 0 5009 9%
Europe 
Royaume-Uni 103159 80359 87963 82471 0%
France 18669 21272 21816 19703 0%
Norvège 6537 7139 7677 8070 0%
Roumanie 7581 12103 8495 10581 0%
Belgique 16852 12565 12592 12587 0%
Bulgarie 7109 10714 8122 9717 0%
Allemagne 69417 69340 76518 74784 0%
Grèce 12269 11673 12843 11781 0%
Italie 15052 13442 11671 12101 0%
Pays-Bas 258215 243449 242917 288635 0%
Pologne 27124 29329 33158 32693 0%
Fédération de Russie 91271 94996 96560 91467 0%
Espagne 32488 31317 32134 33688 0%
           

 
Pays  2005 2006 2007 2008 Droits de douane en %
quantité importée, T quantité importée, T quantité importée, T quantité importée, T  
Asie  
Chine 18 19 10984 5756 10%
Malaisie 1467 1950 1285 1443 5%
Koweït   158 211 315 5%
Hong-Kong 1291 953 5348 3017 0%
 
Amérique  
Etats-Unis d'Amérique 15260 57844 15229 36191 0%
Jamaïque 1571 2740 4175 22622 40%

Europe   
France 45883 34799 35790 37180 0%
Suisse 6852 8188 3818 3605 0%
Finlande 321 340 133 180 0%
Allemagne 8217 14972 11000 7581 0%
Italie 36176 42596 38678 34957 0%
Pays-Bas 16740 6478 2396 2130 0%
Portugal 529 589 331 662 0%
 

Directeur Général de l’ASEPEX
 
For more information : http://www.asepex.sn/